2003/2004: Unterschied zwischen den Versionen

3.057 Bytes hinzugefügt ,  6. Februar 2012
Zeile 124: Zeile 124:
|14.||align="left"| Wölfe Freiburg (N)||52||7||4||5||36||142:241||34
|14.||align="left"| Wölfe Freiburg (N)||52||7||4||5||36||142:241||34
|}
|}
== Saisonstatistik Hauptrunde==
=== Spielerstatistik ===
<div style="float:left;">
{| class="wikitable sortable" style="text-align:center"
|+Spielerstatistik 2003/04
! Name!! Spiele!! Tore!! Vorlagen!! Punkte!! Strafminuten!! Schüsse aufs Tor!! PPT!! SHT!! GWG!! Bullis!! Bulliquote in %!! +/-
|-
| [[Matthias Trattnig]] || 52 || 12 || 19 || 31 || 72 || 133 || 4 || 0 || 0 30 43 || 73 || 41,1 || -5
|-
| [[Ted Drury]] || 52 || 14 || 16 || 30 || 102 || 129 || 4 || 0 || 0 572 478 || 1050 || 54,48 || -16
|-
| [[Mikael Wahlberg]] || 45 || 9 || 19 || 28 || 53 || 57 || 5 || 0 || 0 492 402 || 894 || 55,03 || -3
|-
| [[Tobias Abstreiter]] || 50 || 6 || 22 || 28 || 48 || 95 || 1 || 0 || 0 600 442 || 1042 || 57,58 || -6
|-
| [[Stéphane Robitaille]] || 51 || 9 || 16 || 25 || 61 || 119 || 3 || 0 || 0 0 0 || 0 || 0 || -11
|-
| [[Paul Brousseau]] || 49 || 12 || 12 || 24 || 12 || 116 || 5 || 0 || 0 6 11 || 17 || 35,29 || -9
|-
| [[Alexander Serikow]]|| 48 || 10 || 12 || 22 || 52 || 130 || 2 || 0 || 0 4 5 || 9 || 44,44 || -8
|-
| [[Brent Peterson]] || 50 || 10 || 9 || 19 || 46 || 90 || 4 || 0 || 0 188 246 || 434 || 43,32 || -2
|-
| [[Ted Crowley]] || 50 || 7 || 11 || 18 || 85 || 117 || 4 || 0 || 0 0 0 || 0 || 0 || -12
|-
| [[Robert Busch]] || 51 || 9 || 7 || 16 || 115 || 56 || 2 || 0 || 0 1 4 || 5 || 20 || -6
|-
| [[Andreas Loth]] || 49 || 5 || 11 || 16 || 59 || 73 || 4 || 0 || 0 11 11 || 22 || 50 || -7
|-
| [[Stephan Retzer]] || 52 || 4 || 11 || 15 || 18 || 93 || 0 || 0 || 0 0 2 || 2 || 0 || -6
|-
| [[Jeff Macleod]] || 44 || 4 || 7 || 11 || 54 || 59 || 1 || 1 || 0 1 0 || 1 || 100 || -5
|-
| [[Gert Acker]] || 45 || 2 || 8 || 10 || 30 || 44 || 1 || 0 || 0 87 109 || 196 || 44,39 || -9
|-
| [[Nick Naumenko]] || 23 || 4 || 5 || 9 || 28 || 84 || 3 || 0 || 0 0 0 || 0 || 0 || -7
|-
| [[Thomas Daffner]] || 49 || 3 || 6 || 9 || 18 || 72 || 0 || 0 || 0 7 3 || 10 || 70 || -5
|-
| [[Christian Retzer]] || 52 || 3 || 5 || 8 || 2 || 29 || 0 || 0 || 0 0 2 || 2 || 0 || -9
|-
| [[Sven Valenti]] || 51 || 4 || 2 || 6 || 55 || 67 || 1 || 0 || 0 110 191 || 301 || 36,54 || -8
|-
| [[Örjan Lindmark]] || 39 || 2 || 4 || 6 || 28 || 24 || 0 || 0 || 0 0 0 || 0 || 0 || -4
|-
| [[Josh DeWolf]] || 20 || 0 || 4 || 4 || 58 || 31 || 0 || 0 || 0 1 1 || 2 || 50 || -8
|-
| [[Sebastian Jones]] || 51 || 0 || 4 || 4 || 14 || 14 || 0 || 0 || 0 0 0 || 0 || 0 || -4
|-
| [[Manuel Klinge]] || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 0 0 || 0 || 0 || 0
|-
| [[Artjom Kostyrev]] || 18 || 0 || 0 || 0 || 2 || 1 || 0 || 0 || 0 0 0 || 0 || 0 || 0
|-
| [[Anton Bader]] || 31 || 0 || 0 || 0 || 8 || 5 || 0 || 0 || 0 0 0 || 0 || 0 || 0
|}
</div>
=== Torhüterstatistik ===
<div style="float:left;">
{| class="wikitable sortable" style="text-align:center"
|+Torhüterstatistik 2003/04
! Name!! Spiele!! Tore!! Vorlagen!! Punkte!! Strafminuten!! Schüsse aufs Tor!! Gegentore!! Fangquote!! Gegentore pro Spiel!! Shutouts
|-
| [[Joaquin Gage]]|| 48|| 0|| 1|| 1|| 12|| 1490|| 137|| 90,81|| 2,92|| 1
|-
| [[Jan Münster]]|| 7|| 0|| 0|| 0|| 0|| 144|| 21|| 85,42|| 4,24|| 0
|}
</div>


== Playoffs (Saisonfazit) ==
== Playoffs (Saisonfazit) ==