Zum Inhalt springen

Ewige Gegner-Scorer gegen Kassel

Aus HuskyWiki
Ewige Gegner-Scorer gegen Kassel
# Name Teams Sp. T A P Ø Pkt.
1 C.J. Stretch SBR  ·  FRA  ·  BIE 41 15 31 46 1.12
2 Nils Liesegang DOR  ·  FRA - 14 31 45 -
3 Clarke Breitkreuz DUI  ·  FRA  ·  LFX - 19 25 44 -
4 Andrew Schneider DEG  ·  HHF  ·  MUC  ·  RLO  ·  SWW 40 17 26 43 1.07
5 Richard Girard AEV  ·  ESVK  ·  FRA  ·  ING  ·  MAN  ·  MUC  ·  SWW 42 19 21 40 0.95
6 Dwayne Norris KEC  ·  FRA 44 18 20 38 0.86
7 Robert Hock HSC  ·  IEC  ·  KEC  ·  MAN  ·  RLO  ·  SBR  ·  SCR 47 12 25 37 0.79
8 Pavel Gross MAN  ·  BCP 26 15 21 36 1.38
9 Matt McKnight BIE 34 8 28 36 1.06
10 Dusan Frosch SWW  ·  STR  ·  KEC  ·  ECN  ·  KRE - 12 23 35 -
11 Marcus Sommerfeld BIE 22 14 20 34 1.55
12 Robbie Czarnik ETC  ·  RAV  ·  EVL 37 13 21 34 0.92
13 Andrej Kovalev KRE  ·  RLO  ·  SWW 30 16 17 33 1.10
14 Len Soccio HSC 34 6 27 33 0.97
15 Dave Tomlinson HHF  ·  MAN  ·  NBG 41 10 22 32 0.78
16 Shane Peacock DEG  ·  HHF  ·  KEC  ·  MUC  ·  NBG 49 7 25 32 0.65
17 Robert Cimetta BCP  ·  MAN 23 12 19 31 1.35
18 Wayne Hynes HHF  ·  HSC  ·  MAN  ·  MUC  ·  SWW 41 11 20 31 0.76
19 Richard Mueller FRA  ·  EBB  ·  HHF  ·  SCR  ·  LFX 41 16 14 30 0.73
20 Martin Jiranek NBG  ·  ING 44 15 15 30 0.68
21 Brad Purdie KRE  ·  HHF  ·  IEC 23 12 18 30 1.30
22 John Chabot FRA  ·  EBB  ·  BCP 26 6 24 30 1.15
23 Stefan Ustorf MAN  ·  KRE  ·  EBB  ·  BCP 34 5 25 30 0.88
24 Eduard Lewandowski EBB  ·  KEC 25 19 10 29 1.16
25 Ville Järveläinen HNF  ·  BTT  ·  LFX  ·  SBR 33 16 13 29 0.88
26 Steve Walker EBB 29 13 16 29 1.00
27 Devin Edgerton FRA  ·  MAN 24 13 16 29 1.21
28 Wallace Schreiber EVL  ·  HSC 34 12 17 29 0.85
29 David Zucker BHV  ·  RAV  ·  EVL 32 12 17 29 0.91
30 Tyler McNeely SBR  ·  BIE  ·  ETC 30 11 18 29 0.97
31 Brett Breitkreuz FRA  ·  BIE 31 16 12 28 0.90
32 Scott King AEV  ·  IEC  ·  KRE  ·  MAN  ·  NBG 24 12 16 28 1.17
33 Brian Roloff RAV 20 11 17 28 1.40
34 Andreas Driendl EBR  ·  KRE  ·  SCR  ·  RAV - 15 12 27 -
35 Mike Bullard EVL  ·  EBB  ·  SWW 25 14 13 27 1.08
36 Alex Hicks EBB  ·  KEC 28 12 15 27 0.96
37 Jason Miller DEG  ·  HHF  ·  NBG 27 9 18 27 1.00
38 Tim Schüle FRA  ·  BIE 33 5 22 27 0.82
39 Vitalij Aab HHF  ·  IEC  ·  MAN  ·  NBG 31 16 10 26 0.84
40 Martin Reichel NBG  ·  FRA  ·  SBR 53 13 13 26 0.49
41 Todd Simon ESS  ·  HSC  ·  WOB 21 13 13 26 1.24
42 Norman Hauner DUI  ·  RAV  ·  BIE  ·  SBR - 13 13 26 -
43 Sami Blomqvist ESVK  ·  BTT 27 12 14 26 0.96
44 Tore Vikingstad DEG  ·  HSC 27 11 15 26 0.96
45 Paul Stanton MAN  ·  NBG  ·  FRA 49 9 17 26 0.53
46 Klaus Kathan BCP  ·  DEG  ·  HSC  ·  MAN  ·  SBR 38 9 17 26 0.68
47 Jordan Knackstedt ESVK  ·  ETC  ·  DRE  ·  SEL 29 9 17 26 0.90
48 Vincenz Mayer RAV 25 12 13 25 1.00
49 Mario Chitarroni EBB  ·  NBG 35 11 14 25 0.71
50 Justin Kirsch FRA  ·  HNF 28 8 17 25 0.89
51 Mike Pellegrims BCP  ·  DEG  ·  MAN 41 7 18 25 0.61
52 Marco Pfleger FRA  ·  ETC  ·  EVL  ·  SEL 22 13 11 24 1.09
53 Mirko Lüdemann KEC 53 12 12 24 0.45
54 Dylan Wruck ETC  ·  HNF  ·  FRA 17 12 12 24 1.41
55 Alexander Preibisch DUI  ·  BIE - 12 12 24 -
56 Christopher Bartolone KRE  ·  DEG  ·  IEC  ·  SBR 41 11 13 24 0.59
57 Jason Young MAN  ·  KEC  ·  ING  ·  FRA 35 11 13 24 0.69
58 Benjamin Zientek SBR  ·  BHV  ·  BIE  ·  EVL 38 9 15 24 0.63
59 Patrick Pohl ETC 28 9 15 24 0.86
60 Dominic Auger SWW  ·  BIE - 12 11 23 -
61 Nikolas Linsenmaier FRB 42 9 14 23 0.55
62 Jim Hiller BCP  ·  SBR 25 9 14 23 0.92
63 Tony Tanti BCP 17 9 14 23 1.35
64 Joseph Lewis HAM  ·  HNF  ·  SBR  ·  ESVK - 9 14 23 -
65 Stéphane Richer MAN  ·  FRA 37 6 17 23 0.62
66 Simon Karlsson BTT  ·  DRE 29 6 17 23 0.79
67 Robin Just SWW  ·  BIE  ·  RAV - 6 17 23 -
68 Charlie Sarault ECN  ·  ESVK  ·  RAV  ·  SBR 24 4 19 23 0.96
69 Thomas Greilinger ING  ·  MAN  ·  NBG  ·  SWW 28 10 12 22 0.79
70 Jordan Hickmott ECN  ·  ETC 27 10 12 22 0.81
71 Christian Billich FRB  ·  DRE 41 9 13 22 0.54
72 Ladislav Karabin IEC  ·  RLO  ·  SWW  ·  WOB 27 6 16 22 0.81
73 Matthew Pistilli FRA 21 5 17 22 1.05
74 Jakub Rumpel FRA  ·  HER - 13 8 21 -
75 Lukas Laub FRA  ·  BIE  ·  SBR 28 12 9 21 0.75
76 Patrick Jarrett EBB  ·  EVL  ·  FRA - 11 10 21 -
77 Robert Guillet BCP  ·  AEV  ·  NBG  ·  KRE 30 10 11 21 0.70
78 Daniel Kreutzer DEG  ·  RLO 26 10 11 21 0.81
79 Patrik Augusta SWW  ·  KRE  ·  HSC 25 9 12 21 0.84
80 Shawn Weller DRE  ·  BIE  ·  ETC 25 7 14 21 0.84
81 Francois Fortier AEV  ·  HHF  ·  SWW 23 7 14 21 0.91
82 Adam Mitchell LAN  ·  HSC  ·  FRA - 7 14 21 -
83 Brad Schlegel ECH  ·  KEC  ·  SWW 30 6 15 21 0.70
84 Jakub Ficenec AEV  ·  DEG  ·  ING 23 6 15 21 0.91
85 Jiri Lala FRA 14 6 15 21 1.50
86 Ivan Kolozvary HAL  ·  BTT - 5 16 21 -
87 Pawel Dronia BIE  ·  BHV  ·  FRA  ·  RAV 57 4 17 21 0.37
88 Arturs Kruminsch DRE  ·  RAV  ·  EVL  ·  SEL 28 3 18 21 0.75
89 Tomas Schmidt BHV  ·  DRE  ·  BTT  ·  ECN  ·  ESVK  ·  EVL  ·  WEI  ·  MUC  ·  SCR - 3 18 21 -
90 Alexander Selivanov FRA  ·  KRE  ·  DUI 19 10 10 20 1.05
91 Julian Kornelli ETC  ·  RAV  ·  EVL 21 9 11 20 0.95
92 Patrick Lebeau DEG  ·  FRA 16 9 11 20 1.25
93 Petri Liimatainen KRE  ·  BCP  ·  KEC 23 8 12 20 0.87
94 Adrian Grygiel DUI  ·  KRE  ·  NBG  ·  ETC  ·  LFX - 8 12 20 -
95 Lubor Dibelka SCR  ·  ETC 20 7 13 20 1.00
96 David McLlwain EVL  ·  KEC 32 4 16 20 0.62
97 Jürgen Rumrich BCP  ·  HHF  ·  NBG 45 11 8 19 0.42
98 Bruno Zarrillo KEC  ·  NBG 25 9 10 19 0.76
99 Jacek Plachta EVL  ·  HHF  ·  NBG  ·  RLO  ·  SWW 42 7 12 19 0.45
100 Andreas Pauli SCR  ·  ECN  ·  ETC 29 6 13 19 0.66
101 Gregory Leeb AEV  ·  NBG 22 6 13 19 0.86
102 Thomas Brandl DEG  ·  KEC  ·  KRE 21 6 13 19 0.90
103 Martin Bartek ESS  ·  KEC  ·  ETC - 6 13 19 -
104 Steve Junker SWW  ·  MAN  ·  AEV  ·  EVL - 6 13 19 -
105 Maximilian Brandl HHF  ·  RAV  ·  ECN  ·  EVL - 3 16 19 -
106 Lukas Slavetinsky SWW  ·  DRE  ·  RAV  ·  SEL  ·  BTT - 2 17 19 -
107 Tino Boos HSC  ·  KEC 36 10 8 18 0.50
108 Peter Abstreiter EVL  ·  HHF  ·  HSC  ·  DUI - 10 8 18 -
109 Leo Stefan DEG  ·  FRB  ·  KEC 25 9 9 18 0.72
110 Duanne Moeser AEV 38 8 10 18 0.47
111 Tomas Martinec ESVK  ·  IEC  ·  MAN  ·  NBG 35 8 10 18 0.51
112 Dominic Walsh ETC - 8 10 18 -
113 Ivan Ciernik WOB  ·  KEC  ·  ETC - 8 10 18 -
114 Kevin Orendorz DUI  ·  DEG  ·  KRE  ·  BHV  ·  FRB  ·  ECN - 8 10 18 -
115 Denis Pederson EBB 18 7 11 18 1.00
116 Dieter Hegen DEG  ·  MUC  ·  SBR 16 7 11 18 1.12
117 Benoit Doucet DEG  ·  KEC 10 7 11 18 1.80
118 Sebastian Furchner KEC  ·  WOB 30 6 12 18 0.60
119 Marc Fortier EBB  ·  FRA 27 6 12 18 0.67
120 Jochen Hecht MAN 20 6 12 18 0.90
121 Hugo Boisvert DUI  ·  DRE - 4 14 18 -
122 Joel Keussen DUI  ·  ECN  ·  FRA  ·  LFX  ·  SBR - 4 14 18 -
123 Chris Govedaris EBB 23 10 7 17 0.74
124 Mathieu Pompei RAV  ·  EVL 16 10 7 17 1.06
125 Dennis Swinnen KRE  ·  ESS  ·  BIE  ·  DRE - 10 7 17 -
126 Roland Verwey ESS  ·  IEC  ·  KRE 30 9 8 17 0.57
127 Ralph Intranuovo MAN  ·  ESS  ·  IEC 24 9 8 17 0.71
128 Corey Trivino EBR 16 9 8 17 1.06
129 Taylor Vause ECN 21 8 9 17 0.81
130 Tomas Forslund KEC 19 8 9 17 0.89
131 Christoph Gawlik EBB  ·  FRA 13 8 9 17 1.31
132 Florian Keller AEV  ·  EBB  ·  ING  ·  MAN  ·  NBG  ·  SBR 39 6 11 17 0.44
133 Jeff Hayes ESS  ·  LFX  ·  EVL 18 6 11 17 0.94
134 Mark Greig HHF  ·  IEC 8 6 11 17 2.12
135 David Wrigley LAN  ·  BIE - 6 11 17 -
136 Rob Murphy EBB  ·  EVL  ·  HSC  ·  SBR 24 5 12 17 0.71
137 Heinz Ehlers BCP  ·  AEV 18 4 13 17 0.94
138 Maximilian Faber DEG  ·  HNF  ·  DRE  ·  FRA 28 3 14 17 0.61
139 Sören Sturm KEC  ·  RAV  ·  ESVK  ·  ETC  ·  BIE - 3 14 17 -
140 Stefan Reiter ESS  ·  ECN  ·  ETC  ·  SBR 25 13 3 16 0.64
141 Doug Derraugh BCP  ·  SBR 25 11 5 16 0.64
142 Jackson Penney MAN  ·  SWW  ·  FRA 27 9 7 16 0.59
143 Max Schmidle EBR  ·  HHF  ·  ESVK - 9 7 16 -
144 Mathieu Tousignant RAV  ·  FRA 16 7 9 16 1.00
145 Andrew Yogan EBR  ·  DRE 13 7 9 16 1.23
146 Marek Stebnicki KRE  ·  RLO - 7 9 16 -
147 Frédérik Cabana BIE  ·  ECN  ·  BTT  ·  HNF 27 6 10 16 0.59
148 Mark MacKay SWW 24 6 10 16 0.67
149 André Schietzold ETC - 6 10 16 -
150 Daniel Kunce FRA  ·  NBG  ·  KRE  ·  ESVK 47 5 11 16 0.34
151 Mike Stevens MAN  ·  HHF  ·  ING  ·  SWW 31 5 11 16 0.52
152 Todd Hlushko HSC  ·  KEC  ·  MAN 26 5 11 16 0.62
153 René Kramer DRE 23 5 11 16 0.70
154 Sebastian Zauner DRE  ·  LFX 29 4 12 16 0.55
155 Victor Gervais FRA 20 4 12 16 0.80
156 Tom O'Regan BCP 18 4 12 16 0.89
157 Herberts Vasiljevs NBG  ·  KRE 17 4 12 16 0.94
158 John Lammers ESVK 15 4 12 16 1.07
159 Boris Blank EBB  ·  ESS  ·  KEC  ·  KRE 24 3 13 16 0.67
160 Bastian Steingroß BHV  ·  BIE - 3 13 16 -
161 Mathew Santos RAV  ·  KRE 10 9 6 15 1.50
162 Tyler Spurgeon ESVK 16 8 7 15 0.94
163 Igor Alexandrov KÖN  ·  HSC  ·  IEC  ·  MAN  ·  NBG - 8 7 15 -
164 Raimond Hilger MUC  ·  SBR 25 7 8 15 0.60
165 David Haas HSC 18 7 8 15 0.83
166 Niclas Sundblad DEG  ·  KEC  ·  DUI 28 6 9 15 0.54
167 Luciano Borsato KEC  ·  NBG 24 6 9 15 0.62
168 Christian Pouget MAN 15 6 9 15 1.00
169 Corey Millen KEC 15 6 9 15 1.00
170 Dennis Palka HAM  ·  ESS  ·  BIE  ·  HNF  ·  DRE - 6 9 15 -
171 René Schoofs BIE - 5 10 15 -
172 Andy Roach EBB  ·  KRE  ·  MAN 30 5 10 15 0.50
173 Chris Snell FRA  ·  HSC 20 5 10 15 0.75
174 Jerry Pollastrone ECN 18 5 10 15 0.83
175 Marc Beaucage AEV  ·  DEG  ·  KRE  ·  FRA  ·  HHF 18 5 10 15 0.83
176 Stéphane Julien KEC  ·  NBG 17 5 10 15 0.88
177 Max Newton KRE 12 5 10 15 1.25
178 Alexander Weiß EBB 9 4 11 15 1.67
179 Robert Leask EBB  ·  HHF  ·  NBG 49 3 12 15 0.31
180 Nick Mazzolini FRA 12 3 12 15 1.25
181 Simon Sezemsky RAV 23 2 13 15 0.65
182 Felix Thomas SCR  ·  ETC 45 1 14 15 0.33
183 Gordon Hynes BCP  ·  MAN  ·  SWW 25 1 14 15 0.60
184 Fabian Dietz LFX  ·  RAV  ·  SBR 25 10 4 14 0.56
185 Austin Smith RAV 11 10 4 14 1.27
186 Mike Kennedy IEC  ·  MAN  ·  MUC 22 9 5 14 0.64
187 Trond Magnussen DEG  ·  DUI 21 9 5 14 0.67
188 Tyler Gron RAV  ·  HNF  ·  ETC  ·  BTT 19 9 5 14 0.74
189 Christopher Herperger HSC  ·  KRE 16 9 5 14 0.88
190 Lanny Gare ECN  ·  FRA  ·  SEL  ·  LFX - 9 5 14 -
191 Michael Rumrich KEC  ·  BCP - 9 5 14 -
192 Sven Felski EBB 51 8 6 14 0.27
193 Jan Alston MAN  ·  BCP 18 7 7 14 0.78
194 Rochus Schneider FRA  ·  AEV  ·  SWW 18 7 7 14 0.78
195 Nick Huard DRE 16 7 7 14 0.88
196 Bob Wren AEV  ·  IEC  ·  ING 11 7 7 14 1.27
197 Ilya Vorobyov KRE  ·  MAN - 7 7 14 -
198 Philipp Schlager HNF  ·  RAV  ·  ETC - 7 7 14 -
199 Mark Beaufait EBB 18 6 8 14 0.78
200 Roope Ranta SCR  ·  LFX  ·  HNF  ·  FRA  ·  DRE 17 6 8 14 0.82
201 John Tripp HHF  ·  MAN 16 6 8 14 0.88
202 Robert Reichel FRA 9 6 8 14 1.56
203 Björn Barta AEV  ·  ING  ·  KEC  ·  NBG 27 5 9 14 0.52
204 David Suvanto FRA  ·  DRE 26 5 9 14 0.54
205 Glen Goodall ING 21 5 9 14 0.67
206 Scott Beattie SBR 9 5 9 14 1.56
207 Max Campbell ETC  ·  ECN  ·  DRE - 5 9 14 -
208 Thomas Schinko BCP  ·  DEG  ·  EBB  ·  ING  ·  KEC  ·  NBG 41 4 10 14 0.34
209 Vincent Schlenker DRE  ·  ETC  ·  WEI  ·  ESVK 28 4 10 14 0.50
210 Fredrik Öberg BCP  ·  HSC 16 4 10 14 0.88
211 Patrick Klöpper DUI  ·  KRE  ·  BHV  ·  ETC - 4 10 14 -
212 Nick Pageau FRB  ·  EVL 21 3 11 14 0.67
213 Fabio Carciola DEG  ·  MAN 17 2 12 14 0.82
214 Jean-Yves Roy KEC 15 2 12 14 0.93
215 Sebastian Busch BTT  ·  EVL 20 7 6 13 0.65
216 Bobby House HHF 11 7 6 13 1.18
217 Mickey Elick AEV  ·  DEG  ·  KEC  ·  KRE 26 6 7 13 0.50
218 Richard Regehr EBB 8 6 7 13 1.62
219 Arne Uplegger BIE  ·  DRE 31 5 8 13 0.42
220 Radek Krzestan RAV  ·  ECN 25 5 8 13 0.52
221 Lane Scheidl LFX 22 5 8 13 0.59
222 Alexander Barta EBB  ·  HHF 20 5 8 13 0.65
223 Johan Porsberger DRE 20 5 8 13 0.65
224 Jose Charbonneau EVL  ·  FRA  ·  HSC 18 5 8 13 0.72
225 René Corbet MAN 17 5 8 13 0.76
226 Philip Gogulla KEC 9 5 8 13 1.44
227 Manuel Strodel DUI  ·  FRA  ·  SBR - 5 8 13 -
228 Daniel Schwamberger RAV  ·  LFX  ·  SEL 30 4 9 13 0.43
229 Mick Köhler DRE  ·  FRA  ·  ECN  ·  KRE 30 4 9 13 0.43
230 Andrej Teljukin DUI  ·  HSC  ·  RLO 24 4 9 13 0.54
231 Mattias Lööf HSC 19 4 9 13 0.68
232 Francois Méthot AEV  ·  MAN  ·  NBG 15 4 9 13 0.87
233 Brandon Reid HHF  ·  DEG 12 4 9 13 1.08
234 Sergio Momesso KEC  ·  NBG 12 4 9 13 1.08
235 Rich Chernomaz SWW 11 4 9 13 1.18
236 Greg Leeb AEV  ·  NBG - 4 9 13 -
237 John Ficenec AEV  ·  DEG  ·  ING - 4 9 13 -
238 Michael Schmerda DOR  ·  FRA  ·  FRB - 4 9 13 -
239 Martin Ulrich BCP  ·  DEG  ·  MAN 33 3 10 13 0.39
240 Ryan Ready IEC 8 3 10 13 1.62
241 Florian Vollmer ETC  ·  SCR - 3 10 13 -
242 Nikolaus Mondt DEG  ·  ING  ·  KEC  ·  HSC 34 2 11 13 0.38
243 Julian Eichinger SCR  ·  ESVK  ·  RAV 43 1 12 13 0.30
244 Elia Ostwald HHF 8 1 12 13 1.62
245 Kevin Schmidt ECN 18 0 13 13 0.72
246 Petr Fical ESS  ·  IEC  ·  NBG 27 9 3 12 0.44
247 Jeffrey Ulmer FRA  ·  HHF 8 8 4 12 1.50
248 Christoph Ullmann MAN  ·  KEC 21 7 5 12 0.57
249 Andrej Bires ECN  ·  ETC 19 7 5 12 0.63
250 Justin Kelly BIE  ·  DGF 9 7 5 12 1.33
251 Greg Gibson BIE  ·  HNF 7 7 5 12 1.71
252 Christian Grosch ETC  ·  ERF - 7 5 12 -
253 Alexander Serikow BIE  ·  MUB  ·  MAN 36 6 6 12 0.33
254 Christian Brittig BCP  ·  DEG  ·  MUC 28 6 6 12 0.43
255 Travis Turnbull DRE  ·  ESVK 11 6 6 12 1.09
256 Marcel Müller EBB  ·  KEC 7 6 6 12 1.71
257 Andrew Rymsha ESVK  ·  KRE  ·  SBR  ·  SWW 14 5 7 12 0.86
258 Paul-John Fenton EVL  ·  BIE 14 5 7 12 0.86
259 Brandon MacLean RAV 10 5 7 12 1.20
260 Nathan Robinson EBB  ·  MAN 8 5 7 12 1.50
261 Andreas Morczinietz HSC  ·  AEV  ·  KEC  ·  WOB - 5 7 12 -
262 Carsten Gosdeck LFX  ·  RLO  ·  KRE  ·  DRE  ·  HNF - 5 7 12 -
263 Jörg Handrick EVL  ·  MUC 33 4 8 12 0.36
264 Joel Savage FRA  ·  MAN  ·  SBR 26 4 8 12 0.46
265 John Walker FRA  ·  KRE 24 4 8 12 0.50
266 Branden Gracel ESVK  ·  BTT 20 4 8 12 0.60
267 Scott McCrory SWW  ·  ESS 16 4 8 12 0.75
268 Alexander Cherbayev NBG  ·  BCP 15 4 8 12 0.80
269 Jeff Tory HHF  ·  DEG 15 4 8 12 0.80
270 Kelly Fairchild EBB 13 4 8 12 0.92
271 Daniel Oppolzer ECN  ·  ESVK - 4 8 12 -
272 Dustin Whitecotton SWW  ·  STR - 4 8 12 -
273 Johannes Sedlmayr DUI  ·  RAV  ·  ETC - 4 8 12 -
274 Marc Wittfoth FRA  ·  FRB - 4 8 12 -
275 Mike Card ETC  ·  FRA  ·  ECN  ·  RAV 33 3 9 12 0.36
276 John Miner KEC  ·  AEV 24 3 9 12 0.50
277 Michael Hackert DEG  ·  FRA  ·  ING  ·  MAN 21 3 9 12 0.57
278 Greg Andrusak BCP  ·  EBB  ·  HHF 17 3 9 12 0.71
279 Jakob Weber EBR  ·  ESVK 14 3 9 12 0.86
280 Philippe Bozon MAN 13 3 9 12 0.92
281 Rylan Schwartz HNF  ·  LFX  ·  FRA 10 3 9 12 1.20
282 Michael Endraß KRE 7 3 9 12 1.71
283 Jason Becker ETC - 3 9 12 -
284 Dan Lambert KEC  ·  KRE  ·  HHF  ·  HSC 30 2 10 12 0.40
285 Kilian Keller RAV 26 2 10 12 0.46
286 Neil Eisenhut KRE  ·  DEG 26 2 10 12 0.46
287 Luca Gläser BTT  ·  ETC  ·  WEI 17 2 10 12 0.71
288 Darren Van Impe HHF 11 2 10 12 1.09
289 Mattias Beck SCR 10 2 10 12 1.20
290 Hans Lodin MUC 17 1 11 12 0.71
291 Davis Vandane FRA  ·  KRE 12 1 11 12 1.00
292 Bradley Bergen AEV  ·  DEG  ·  EBB  ·  KRE  ·  MAN 35 0 12 12 0.34
293 Sebastian Klenner ETC  ·  RLO  ·  AEV  ·  HSC  ·  DRE - 0 12 12 -
294 Karl Jasik HAM - 9 2 11 -
295 Filip Reisnecker BIE  ·  ETC  ·  FRB 21 7 4 11 0.52
296 Louke Oakley SCR  ·  ECN 11 7 4 11 1.00
297 Martin Heider SWW  ·  ESVK  ·  BTT - 7 4 11 -
298 Roland Mayr FRA  ·  AEV  ·  NBG 28 6 5 11 0.39
299 Leon Niederberger DEG  ·  ECN  ·  KRE 17 6 5 11 0.65
300 Shawn McNeil DUI 9 6 5 11 1.22
301 David Cespiva FRA  ·  MAN - 6 5 11 -
302 Eric Valentin DRE  ·  FRA  ·  LFX 29 5 6 11 0.38
303 Sean Tallaire IEC  ·  ING  ·  NBG 20 5 6 11 0.55
304 Bob Sweeney FRA  ·  MUC  ·  RLO 17 5 6 11 0.65
305 Dennis Reimer FRA  ·  ECN 17 5 6 11 0.65
306 Jonathan Matsumoto KRE 14 5 6 11 0.79
307 Matt Higgins IEC  ·  ING 12 5 6 11 0.92
308 Brian Swanson NBG  ·  IEC 11 5 6 11 1.00
309 Ken Quinney FRA 10 5 6 11 1.10
310 Yannik Valenti HNF  ·  EVL 10 5 6 11 1.10
311 Chris Lindberg KRE 8 5 6 11 1.38
312 Daniel Bucheli ETC - 5 6 11 -
313 Gary Schreiber EVL - 5 6 11 -
314 Joe West HSC  ·  RLO - 5 6 11 -
315 Patrick Schmid FRA  ·  HNF - 5 6 11 -
316 Peter Ratchuk DEG  ·  FRA  ·  HHF  ·  MAN 20 4 7 11 0.55
317 Mark Teevens BCP 15 4 7 11 0.73
318 Stefan Della Rovere DRE  ·  HNF 13 4 7 11 0.85
319 Pascal Trepanier MAN  ·  NBG 11 4 7 11 1.00
320 Jack Dugan BIE 10 4 7 11 1.10
321 Artur Tegkaev RAT  ·  ESS  ·  HAM  ·  LFX - 4 7 11 -
322 Christoph Kabitzky ETC - 4 7 11 -
323 Dave Bonk ETC - 4 7 11 -
324 Francois Groleau AEV  ·  DUI  ·  MAN 32 3 8 11 0.34
325 Jere Laaksonen ESVK  ·  EVL 28 3 8 11 0.39
326 Robert Francz AEV  ·  DUI  ·  FRA  ·  HHF  ·  NBG 25 3 8 11 0.44
327 André Faust AEV  ·  KEC 17 3 8 11 0.65
328 Roope Mäkitalo LFX  ·  KRE 17 3 8 11 0.65
329 Cameron Mann ING  ·  DUI 13 3 8 11 0.85
330 Jean-Marc Richard FRA 13 3 8 11 0.85
331 Thomas Götz ESS  ·  LFX - 3 8 11 -
332 Erich Goldmann ESS  ·  ESVK  ·  IEC  ·  ING  ·  MAN 31 2 9 11 0.35
333 Francois Bouchard AEV  ·  FRA  ·  ING  ·  MAN 21 2 9 11 0.52
334 Xavier Delisle AEV  ·  WOB 15 2 9 11 0.73
335 Tyson McLellan FRB  ·  EVL  ·  ESVK 13 2 9 11 0.85
336 Derek Damon HNF 8 2 9 11 1.38
337 Harry Lange ECN - 2 9 11 -
338 Heiko Smazal BIE  ·  MUB  ·  HHF  ·  NBG - 2 9 11 -
339 Norman Martens ETC  ·  FRA - 2 9 11 -
340 Peter Draisaitl ESS  ·  KEC  ·  RLO - 2 9 11 -
341 Matthew Tomassoni FRA 11 1 10 11 1.00
342 Rob Doyle FRA - 1 10 11 -
343 Günther Oswald BCP  ·  EVL  ·  ING  ·  KRE  ·  SCR 25 7 3 10 0.40
344 Tom Knobloch DRE  ·  LFX - 7 3 10 -
345 Markus Lillich ESVK  ·  BTT  ·  ECN 23 6 4 10 0.43
346 Björn Bombis HHF  ·  HSC  ·  NBG 11 6 4 10 0.91
347 Cody Sylvester ECN 11 6 4 10 0.91
348 John Broda LFX 10 6 4 10 1.00
349 Dale Krentz MAN  ·  SBR 8 6 4 10 1.25
350 Diego Hofland DUI  ·  ECN - 6 4 10 -
351 Jan Barta FRA  ·  ESS - 6 4 10 -
352 Mike Fischer FRA  ·  DRE  ·  KRE  ·  BIE 26 5 5 10 0.38
353 Sascha Goc HSC  ·  MAN  ·  SWW 26 5 5 10 0.38
354 Mike Casselman ESS  ·  EVL  ·  HSC  ·  MUC 19 5 5 10 0.53
355 Derek Hahn FRA 8 5 5 10 1.25
356 Ted Drury HHF  ·  KRE 8 5 5 10 1.25
357 Alexander Thiel ESVK  ·  ECN - 5 5 10 -
358 Chris Straube AEV  ·  IEC  ·  LFX  ·  HNF  ·  MAN  ·  NBG - 5 5 10 -
359 Harrison Reed ETC  ·  DRE - 5 5 10 -
360 Petr Macholda WOB  ·  DRE - 5 5 10 -
361 Kent Fearns HHF  ·  ING  ·  MUC 24 4 6 10 0.42
362 Christoph Körner DRE  ·  ETC  ·  ECN 23 4 6 10 0.43
363 Manuel Kofler AEV  ·  HHF  ·  IEC  ·  MUC 22 4 6 10 0.45
364 Arvids Rekis AEV  ·  WOB 19 4 6 10 0.53
365 Martin Davidek DRE  ·  BTT 17 4 6 10 0.59
366 Florian Busch EBB 15 4 6 10 0.67
367 Jordan George LFX  ·  FRB  ·  SEL 15 4 6 10 0.67
368 Alexander Höller ETC  ·  DRE 14 4 6 10 0.71
369 Jari Torkki SBR 13 4 6 10 0.77
370 Derek Plante MAN  ·  MUC 10 4 6 10 1.00
371 Clarke Wilm HHF 8 4 6 10 1.25
372 Adam Brace HNF - 4 6 10 -
373 Andreas Geipel EVL - 4 6 10 -
374 Christian Kohmann RAT  ·  ESS  ·  SWW  ·  FRA - 4 6 10 -
375 Johan Rosén EVL  ·  MUC 23 3 7 10 0.43
376 Aleksander Polaczek FRA  ·  ING  ·  NBG 20 3 7 10 0.50
377 Steve Hanusch DRE  ·  LFX  ·  SEL 20 3 7 10 0.50
378 Paul Traynor KEC  ·  IEC  ·  WOB 14 3 7 10 0.71
379 Shane Hanna SBR 12 3 7 10 0.83
380 Georg Holzmann BCP 11 3 7 10 0.91
381 Stephen MacAulay ETC  ·  FRA 10 3 7 10 1.00
382 Brad Tapper NBG  ·  HSC  ·  IEC 9 3 7 10 1.11
383 Charles Stephens KRE 8 3 7 10 1.25
384 Igor Bacek DOR  ·  HAM - 3 7 10 -
385 Martin Sekera ESS  ·  DRE - 3 7 10 -
386 Mike Pudlick AEV  ·  KRE  ·  WOB - 3 7 10 -
387 Steffen Ziesche FRA  ·  KRE 28 2 8 10 0.36
388 Tomas Andres LFX  ·  DRE 28 2 8 10 0.36
